NAME OF SHIP: | ARWA |
CALL SIGN | 51M 490 |
IMO NO. | 7424061 |
OFFICIAL NO. | 300230 |
EX NAME | MOUHSSINE |
MMSI NO. | 677039000 |
FLAG: | TANZANIA |
PORT OF REGISTRY | ZANZIBAR |
CLASS: | M.B.S |
BUILT | 1976 |
TYPE: | GENERAL CARGO |
L.O.A | 71.95 M |
L.B.P | 66 M |
BREATH | 13.10 M |
DEPT | 6.30 M |
MAX. AIR DRAFT | 30 M |
SUMMER DRAFT | 5.15 M |
GROSS TONNAGE | 1440 MT |
NET TONNAGE | 577 MT |
DEAD WEIGHT | 2450 |
LIGHT SHIP | 860 |
| |
ENGINE | MWM TBD 484-8U 1500 BHP AT 360RPM |
AUX GENERAL: | X3. |
ME/hP. | 1500 HP. |
POWER | 1500 HP. |
SEA SPEED | 10 KNOTS |
CONSUMPTION: | 3 MT PD. |
HOLD CAPACITY | |
GRAIN CAPACITY | 3 185 M ³, 112 470 FT³ |
TWEEN DECK | 1933 M ³, 68 260 FT³ |
LOWER HOLD | 1252 M ³, 44 210 FT³ |
BALE CAPACITY | 2 837M ³, 100 150 FT³ |
TWEEN DECK | 1782 M ³, 62 900 FT³ |
LOWER HOLD | 1055 M ³, 37 250 FT³ |
HATCH 1 DIMM | 18.60 X 8.50 M MAX LOAD 0.80 T/M² |
HATCH 2 DIMM | 18.60 X 8.50 M MAX LOAD 0.80 T/M² |