MV NAVMARINE 7 – PARTICULAR
| NAME OF SHIP | NAVMARINE 7 | |||||||
| SHIPOWNER | HORIZON SHIPPING | |||||||
| MANAGER | NAVMARINE DENIZCIL/K T/CARET LTD STI-IMO 6096048 | |||||||
| CALL SIGN | T8A4519 | |||||||
| TYPE OF SHIP | GENERAL CARGO | |||||||
| YEAR OF BUILD | 2001/CHINA SHIPYARD | |||||||
| FLAG/ PORT OF REGISTRY | PALAU/MALAKAL HARBOR | |||||||
| OFFICIAL NUMBER | ||||||||
| IMO NUMBER | 9254109 | |||||||
| MMS/NUMBER | 511101238 | |||||||
| INM-C NUMBER | ||||||||
| LOA | 98 | |||||||
| BREADTH | 17.50m | |||||||
| LBP | 88 | |||||||
| DEPTH MOULDED | 11.6m | |||||||
| AIR DRAFT | 37m | |||||||
| FREE BOARD | 3m | |||||||
| SUMMER DRAFT/TPC | 8.6 m/12t | |||||||
| FRESH WATER ALLOWANCE | 145mm | |||||||
| GROSS TONNAGE-(GRT} | 4660 | |||||||
| NET TONNAGE-(NRT) | 1398 | |||||||
| LIGHTSHIP | 2636mt | |||||||
| DISPLACEMENT | 10367.5 mt | |||||||
| DEADWEIGHT | 7731.5 mt | |||||||
| VOLUME OF HOLDS | 283509.622cft/8028m3/114.7m 346.06m3 | |||||||



